
| 0.00 - 5.00 Miles | 0.00 - 15 Miles | 0.00 - 30.0 Miles | ||||
| Radius | Radius | Radius | ||||
| Households: | ||||||
| 2009 Projection | 2,645 | 11,731 | 69,912 | |||
| 2005 Estimate | 2,350 | 10,550 | 65,324 | |||
| 2000 Census | 2,006 | 9,594 | 61,554 | |||
| 1990 Census | 1,464 | 6,757 | 46,833 | |||
| Growth 2004-2009 | 10.46% | 11.19% | 7.02% | |||
| Growth 2000-2004 | 8.68% | 9.96% | 6.12% | |||
| 2004 Est. Average Household Income | $75,616 | $66,642 | $55,235 | |||
| 2004 Est. Median Household Income | $40,432 | $42,325 | $38,500 | |||
| 2004 Est. Per Capita Income | $29,033 | $25,956 | $21,113 | |||
| Population: | ||||||
| 2009 Projection | 5,744 | 29,552 | 184,163 | |||
| 2004 Estimate | 5,497 | 27,121 | 173,572 | |||
| 2000 Census | 5,342 | 25,063 | 164,706 | |||
| 1990 Census | 4,166 | 19,167 | 130,986 | |||
| 2000 Population by Race Classification: | ||||||
| White | 74.78% | 62.51% | 69.26% | |||
| Black or African American | 21.83% | 35.08% | 27.01% | |||
| Other | 3.39% | 2.41% | 3.73% | |||
| 2000 Median Age | 42.38 | 39.33 | 32.42 | |||
| 2000 Average Age | 41.06 | 38.00 | 35.33 | |||
| Retail Trade Potential: | ||||||
| Total Retail Sales | $59,768,935 | $288,875,491 | $1,967,022,791 | |||
| Apparel and Accessory Stores | $309,548 | $2,902,690 | $41,143,872 | |||
| Automotive Dealers | $12,154,902 | $60,952,302 | $417,440,991 | |||
| Automotive and Home Supply Stores | $1,036,449 | $5,206,754 | $37,539,771 | |||
| Drug and Proprietary Stores | $3,690,919 | $17,114,621 | $87,903,316 | |||
| Eating and Drinking Places | $3,979,816 | $20,568,598 | $165,677,409 | |||
| Food Stores | $12,396,882 | $55,634,930 | $285,030,018 | |||
| Furniture and Home Furnishings Stores | $2,264,868 | $11,387,705 | $56,229,554 | |||
| Home Appliance, Radio, and TV Stores | $593,259 | $2,975,645 | $33,327,555 | |||
| Gasoline Service Stations | $6,771,845 | $34,675,777 | $142,019,134 | |||
| General Merchandise | $6,041,922 | $23,736,414 | $225,465,359 | |||
| Department Stores (Including Leased Depts.) | $3,878,706 | $16,522,287 | $136,054,022 | |||
| Hardware, Lumber and Garden Stores | $2,874,438 | $14,344,133 | $143,669,542 | |||
Lake Oconee Demographics